How do I turn this table into a line graph for my science lab report? Having trouble with excel.?
result of pH about Peroxidase Task Absorbance with 500 nm
pH
Period sec SEVERAL 5 SEVEN 9
THIRTY 0.042 0.BOND 0.154 0.056
45 0.049 0.009 0.217 0.073
60 0.053 0.010 0.290 0.088
EIGHTY 0.059 0.010 0.363 0.103
HUNDRED 0.062 0.010 0.435 0.119
120 0.065 0.011 0.502 0.132
Your stand doesn’t truly make sense.Can people reformat it in order that we may tell what on earth is in each one column.
Leave a Reply
You must be logged in to post a comment.